9th Annual Rancho Mission Viejo Rodeo
August 22nd and 23rd, 2009
| Bareback Riding | ||
|---|---|---|
| 1 | Ryan Gray | 86 |
| 2/3 | D.V. Fennell and | 85 |
| 2/3 | Justin McDaniel | 85 |
| 4/5 | Jason Havens | 84 |
| 4/5 | Wes Stevenson | 84 |
| 6 | Kelly Timberman | 83 |
| 7/8/9 | Steven Anding | 81 |
| 7/8/9 | Zach Curran | 81 |
| 8/9 | Will Lowe | 81 |
| Steer Wrestling | ||
| 1 | Wade Sumpter | 3.4 |
| 2/3/4 | Trevor Knowles | 3.9 |
| 2/3/4 | Clint Robinson | 3.9 |
| 2/3/4 | Todd Suhn | 3.9 |
| 5 | Casey Martin | 4.2 |
| 6 | Ronnie Fields | 4.3 |
| 7/8 | Blake Knowles | 4.5 |
| 7/8 | Jason Miller | 4.5 |
| 9/10 | Hunter Cure | 4.6 |
| 9/10 | Spud Duvall | 4.6 |
| 9/10 | Dean Gorsuch | 4.6 |
| 9/10 | Brad McGilchrist | 4.6 |
| Saddle Bronc Riding | ||
| 1 | Billy Etbauer | 87 |
| 2/3 | Chad Ferley | 86 |
| 2/3 | Jesse Kruse | 86 |
| 4 | Dusty Hausauer | 84 |
| 5/6/7 | Justin Arnold | 83 |
| 5/6/7 | Chet Johnson | 83 |
| 5/6/7 | Taos Muncy | 83 |
| 8 | Jesse Wright | 82 |
| Tie Down Roping | ||
| 1 | Jake Hannum | 7.4 |
| 2 | Ricky Canton | 7.5 |
| 3 | Brad Goodrich | 7.6 |
| 4 | Matt Shiozawa | 7.7 |
| 5 | Timber Moore | 8.0 |
| 6/7/8 | Nate Baldwin | 8.1 |
| 6/7/8 | Randall Carlisle | 8.1 |
| 6/7/8 | Tyson Durfey | 8.1 |
| 9 | Justin Maass | 8.4 |
| 10 | Jerrad Hofstetter | 8.9 |
| 10 | Cade Swor | 8.9 |
| Team Roping | ||
| 1 | JoJo LeMond/Randon Adams | 5.0 |
| 2 | Derrick Begay/Cesar de la Cruz | 5.3 |
| 3 | Nick Sartain/Kollin VonAhn | 5.4 |
| 4/5 | Kelsey Parchman/Mickey Gomez | 5.5 |
| 4/5 | Clay Tryan/Cory Petska | 5.5 |
| 6 | Blaine Linaweaver/Richard Durham | 5.6 |
| 7 | Justin Yost/Britt Bockius, | 6.0 |
| 8 | Tommy Edens/Monty Joe Petska, | 6.3 |
| 9 | Brady Tryan/Boogie Ray | 9.8 |
| 10 | Garrett Tonozzi/Ryan Motes | 12.4 |
| Bull Riding | ||
| 1 | Jason Beck | 89 |
| 2 | Steve Woolsey | 87 |
| 3 | Corey Navarre | 85 |
| 4 | Zack Oakes, | 81 |
| 5 | B.J. Schumacher | 77 |
| 6 | Cody Hancock | 74 |
| 7 | Shawn Hogg | 73 |
| 8 | Clayton Foltyn | 71 |

