10th Annual Rancho Mission Viejo Rodeo
August 28th and 29th, 2010
| Bareback Riding | ||
|---|---|---|
| 1 | Ryan Gray | 86 |
| 2/3/4 | Justin McDaniel, Dave Worsfold and Wes Stevenson | 85 |
| 5 | Heath Ford | 84 |
| 6/7 | Clint Cannon and Cody DeMers | 83 |
| 8 | Kelly Timberman | 82 |
| Steer Wrestling | ||
| 1 | Luke Branquinho | 4.1 |
| 2 | Dean Gorsuch | 4.2 |
| 3/4 | Billy Bugenig and Trevor Knowles | 4.3 |
| 5/6 | Glen Clark and Ethan Thouvenell | 4.4 |
| 7/8/9/10 | Jule Hazen, Gabe Ledoux , Todd Suhn and Shawn Greenfield | 4.5 |
| Saddle Bronc Riding | ||
| 1 | Taos Muncy | 88 |
| 2 | Dustin Flundra | 83 |
| 3/4/5/6 | Jeff Willert, Cort Scheer, Brad Rudolf and J.J. Elshere | 82 |
| 7 | Alex Wright | 81 |
| 8/9/10 | Chad Ferley, Isaac Diaz and Cody Taton | 80 |
| Tie Down Roping | ||
| 1 | Nate Baldwin | 7.4 |
| 2 | Justin Maass | 7.7 |
| 3 | Jerome Schneeberger | 7.8 |
| 4 | Cody Ohl | 7.9 |
| 5/6 | Cade Swor and Stran Smith | 8.3 |
| 7/8 | Fred Whitfield and Scott Kormos | 8.8 |
| 9/10 | Clint Cooper and Adam Gray | 9.4 |
| Team Roping | ||
| 1 | JoJo Lemond/Cory Petska | 4.4 |
| 2/3 | Brandon Beers/Ryan Motes and Derrick Begay/Cesar de la Cruz | 4.8 |
| 4 | Clay Tryan/Travis Graves | 5.0 |
| 5/6 | Nick Sartain/Kollin VonAhn and Travis Tryan/Rich Skelton | 5.2 |
| 7/8 | Chad Masters/Jade Corkill and Charly Crawford/Russell Cardoza | 5.3 |
| 9/10 | David Key/Brad Culpepper, Joel Bach/Paul Eaves and Ty Blasingame/Cody Hintz | 5.4 |
| Bull Riding | ||
| 1 /2 | Tag Elliott and Ted Bert | 78 |
| 3 | Dylan Werner | 77 |
| 4 | Tyler Smith | 71 |
| No other qualified rides | ||

